Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4591 Orange Ave, Long Beach, CA 90807
4591 Orange Ave, Long Beach, CA 90807
Url: http://offcampushousing.cdrewu.edu/housing/property/4591-orange-ave/ew442rq
Phone Number: (562) 336-5257

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bixby Knolls | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Bixby Knolls Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Cherry Del Amo Center | Walk: 13 min | Distance: 0.7 mi |
| Wardlow Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Del Amo Station | Walk: 47 min | Distance: 2.4 mi |
| Willow Station | Walk: 56 min | Distance: 2.9 mi |
| Pacific Coast Highway Station | Drive: 10 min | Distance: 4.1 mi |
| Artesia Station | Drive: 11 min | Distance: 5.2 mi |
| Long Beach (Daugherty Field) | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 20.5 mi |
| Long Beach City Coll. | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Long Beach City Coll., Coast | Walk: 70 min | Distance: 3.6 mi |
| El Camino College, Compton | Drive: 10 min | Distance: 4.3 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 5.9 mi |
| El Dorado Nature Center | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Earl Burns Miller Japanese Garden | Drive: 12 min | Distance: 6.9 mi |
| El Dorado East Regional Park | Drive: 14 min | Distance: 7.5 mi |
| Colorado Lagoon | Drive: 15 min | Distance: 8.0 mi |
| Aquarium of the Pacific | Drive: 14 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.