Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
454 E 63rd St, Long Beach, CA 90805
454 E 63rd St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/454-e-63rd-st/t49yrkb
Phone Number: (562) 512-5833

Data provided by TravelTime
10% off for the first 3 Months.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harding Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Halls Plaza | Walk: 9 min | Distance: 0.5 mi |
| The Beat Long Beach | Walk: 15 min | Distance: 0.8 mi |
| Del Amo Station | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Artesia Station | Walk: 64 min | Distance: 3.3 mi |
| Compton Station | Walk: 78 min | Distance: 4.0 mi |
| Wardlow Station | Drive: 10 min | Distance: 4.1 mi |
| Lakewood Station | Drive: 9 min | Distance: 5.7 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 18.4 mi |
| El Camino College, Compton | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 5.4 mi |
| Long Beach City Coll. | Drive: 13 min | Distance: 6.0 mi |
| Cerritos College | Drive: 12 min | Distance: 6.7 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 8.3 mi |
| Watts Senior Center & Rose Garden | Drive: 15 min | Distance: 8.8 mi |
| Banning Residence Museum | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.