Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4428 Stanford Ave, Los Angeles, CA 90011
4428 Stanford Ave, Los Angeles, CA 90011
Url: http://offcampushousing.cdrewu.edu/housing/property/4428-stanford-ave/qf136rx
Phone Number: (424) 310-1310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Central Avenue Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Family Farms Center | Walk: 11 min | Distance: 0.6 mi |
| Park Broadway | Walk: 19 min | Distance: 1.0 mi |
| Vernon Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Washington Station | Walk: 42 min | Distance: 2.2 mi |
| Jefferson/Usc | Walk: 35 min | Distance: 1.8 mi |
| Slauson Station | Walk: 41 min | Distance: 2.2 mi |
| Expo Park/Usc | Walk: 42 min | Distance: 2.2 mi |
| Los Angeles | Drive: 10 min | Distance: 4.5 mi |
| Union Station | Drive: 12 min | Distance: 4.8 mi |
| Cal State La Metrolink Station | Drive: 13 min | Distance: 8.4 mi |
| Los Angeles International | Drive: 21 min | Distance: 11.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 19.9 mi |
| USC, University Park Campus | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 47 min | Distance: 2.5 mi |
| Mount St. Mary's Coll, Doheny | Walk: 54 min | Distance: 2.8 mi |
| UEI, Huntington Park | Walk: 62 min | Distance: 3.2 mi |
| Augustus Hawkins Natural Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| California Science Center | Walk: 36 min | Distance: 1.9 mi |
| Natural History Museum of LA County | Walk: 44 min | Distance: 2.3 mi |
| Exposition Park Rose Garden | Walk: 41 min | Distance: 2.2 mi |
| Hollenbeck Lake | Drive: 8 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.