Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
427 W Laurel St, Compton, CA 90220
427 W Laurel St, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/427-w-laurel-st/pbsck8r
Phone Number: (424) 379-3359

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Compton Civic Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Compton Town Center | Walk: 11 min | Distance: 0.6 mi |
| Hub City Plaza | Walk: 11 min | Distance: 0.6 mi |
| Compton Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Artesia Station | Walk: 33 min | Distance: 1.7 mi |
| Long Beach Station | Walk: 64 min | Distance: 3.3 mi |
| Avalon Station | Drive: 8 min | Distance: 4.3 mi |
| Willowbrook/Rosa Parks Station | Drive: 8 min | Distance: 4.6 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 9.5 mi |
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 14.0 mi |
| El Camino College, Compton | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.1 mi |
| El Camino College, Torrance | Drive: 12 min | Distance: 6.3 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 69 min | Distance: 3.6 mi |
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.4 mi |
| Augustus Hawkins Natural Park | Drive: 13 min | Distance: 7.9 mi |
| Banning Residence Museum | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.