423 E 31st St, Los Angeles, CA 90011
423 E 31st St, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/423-e-31st-st/8ks90g1
Phone Number: (747) 273-7218
Data provided by TravelTime
6.6 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Former Los Amigos Swap Meet | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| San Pedro Plaza | Walk: 18 min | Distance: 1.0 mi |
| Washington Plaza | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Jefferson/Usc | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| San Pedro Station | Walk: 21 min | Distance: 1.1 mi |
| Lattc/Ortho Institute | Walk: 22 min | Distance: 1.2 mi |
| Grand Station | Walk: 24 min | Distance: 1.3 mi |
| Expo Park/Usc | Walk: 27 min | Distance: 1.4 mi |
| Los Angeles | Walk: 64 min | Distance: 3.3 mi |
| Union Station | Walk: 67 min | Distance: 3.5 mi |
| Cal State La Metrolink Station | Drive: 11 min | Distance: 7.6 mi |
| Glendale | Drive: 16 min | Distance: 9.0 mi |
| Commerce | Drive: 16 min | Distance: 10.0 mi |
Airports
| Los Angeles International | Drive: 22 min | Distance: 12.4 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 16.7 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 29 min | Distance: 1.5 mi |
| USC, University Park Campus | Walk: 24 min | Distance: 1.3 mi |
| The Fashion Institute | Walk: 45 min | Distance: 2.3 mi |
Parks and Recreation
| California Science Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 30 min | Distance: 1.6 mi |
| Exposition Park Rose Garden | Walk: 27 min | Distance: 1.4 mi |
| Augustus Hawkins Natural Park | Walk: 54 min | Distance: 2.8 mi |
| MacArthur Park Lake | Walk: 67 min | Distance: 3.5 mi |


