Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
344 E 63rd St, Long Beach, CA 90805
344 E 63rd St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/344-e-63rd-st/5mxs6vn
Phone Number: (562) 352-0608
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Harding Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Halls Plaza | Walk: 12 min | Distance: 0.7 mi |
The Beat Long Beach | Walk: 18 min | Distance: 1.0 mi |
Del Amo Station | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Artesia Station | Walk: 68 min | Distance: 3.5 mi |
Compton Station | Drive: 9 min | Distance: 4.2 mi |
Wardlow Station | Drive: 10 min | Distance: 4.3 mi |
Long Beach Station | Drive: 9 min | Distance: 5.2 mi |
Long Beach (Daugherty Field) | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Los Angeles International | Drive: 27 min | Distance: 18.6 mi |
El Camino College, Compton | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Cal State Dominguez Hills | Drive: 11 min | Distance: 5.6 mi |
Long Beach City Coll. | Drive: 14 min | Distance: 6.2 mi |
Long Beach City Coll., Coast | Drive: 15 min | Distance: 6.2 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 5.6 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 15 min | Distance: 8.5 mi |
Watts Senior Center & Rose Garden | Drive: 15 min | Distance: 9.0 mi |
Banning Residence Museum | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.