Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3420 Percy St, Los Angeles, CA 90023
3420 Percy St, Los Angeles, CA 90023
Url: http://offcampushousing.cdrewu.edu/housing/property/3420-percy-st/lt7s7ne
Phone Number: (213) 263-6704

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 1178-1196 S Lorena St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plaza Primavera | Walk: 17 min | Distance: 0.9 mi |
| Soto Whittier Plaza | Walk: 21 min | Distance: 1.1 mi |
| Indiana | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Soto | Walk: 32 min | Distance: 1.7 mi |
| Mariachi Plaza | Walk: 40 min | Distance: 2.1 mi |
| Maravilla Station | Walk: 41 min | Distance: 2.1 mi |
| Pico-Aliso | Walk: 47 min | Distance: 2.4 mi |
| Los Angeles | Walk: 67 min | Distance: 3.5 mi |
| Union Station | Walk: 64 min | Distance: 3.3 mi |
| Montebello/Commerce | Drive: 11 min | Distance: 5.0 mi |
| Commerce | Drive: 10 min | Distance: 5.9 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 7.7 mi |
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 18.3 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 18.6 mi |
| USC, Health Sciences Campus | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| East Los Angeles College | Drive: 7 min | Distance: 4.1 mi |
| UEI, Huntington Park | Drive: 10 min | Distance: 4.8 mi |
| Cal State Los Angeles | Drive: 10 min | Distance: 5.1 mi |
| Hollenbeck Lake | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Vista Hermosa Natural Park | Drive: 11 min | Distance: 5.4 mi |
| Echo Park Lake | Drive: 10 min | Distance: 5.4 mi |
| Augustus Hawkins Natural Park | Drive: 10 min | Distance: 6.0 mi |
| Elysian Park | Drive: 16 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.