Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
303 Center St, El Segundo, CA 90245
303 Center St, El Segundo, CA 90245
Url: http://offcampushousing.cdrewu.edu/housing/property/303-center-st/59mt5pn
Phone Number: (424) 217-7305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mariposa Market Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Grand Park Plaza | Walk: 9 min | Distance: 0.5 mi |
| Grand Plaza | Walk: 12 min | Distance: 0.7 mi |
| Los Angeles Air Force Base | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Walk: 53 min | Distance: 2.8 mi |
| El Segundo/Nash Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mariposa/Nash Station | Walk: 24 min | Distance: 1.3 mi |
| Douglas/Rosecrans Station | Walk: 43 min | Distance: 2.3 mi |
| Aviation Station | Walk: 46 min | Distance: 2.4 mi |
| Aviation / Century Station | Walk: 62 min | Distance: 3.2 mi |
| Los Angeles International | Walk: 96 min | Distance: 5.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 18.0 mi |
| Otis College of Art and Design | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Loyola Marymount University | Drive: 10 min | Distance: 5.2 mi |
| El Camino College, Torrance | Drive: 11 min | Distance: 6.5 mi |
| Los Angeles Southwest College | Drive: 13 min | Distance: 7.5 mi |
| Dockweiler State Beach | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 12 min | Distance: 6.4 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.