Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2909 Cimarron St, Los Angeles, CA 90018
2909 Cimarron St, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/2909-cimarron-st/yw3lctr
Phone Number: (323) 682-8694

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Golden Family Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Adams Plaza | Walk: 24 min | Distance: 1.3 mi |
| Washington Square | Walk: 28 min | Distance: 1.5 mi |
| Expo/Western | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Expo/Crenshaw | Walk: 30 min | Distance: 1.6 mi |
| Expo/Vermont | Walk: 39 min | Distance: 2.1 mi |
| Farmdale | Walk: 40 min | Distance: 2.1 mi |
| Martin Luther King Jr Station | Walk: 46 min | Distance: 2.4 mi |
| Los Angeles | Drive: 11 min | Distance: 6.3 mi |
| Union Station | Drive: 13 min | Distance: 6.5 mi |
| Glendale | Drive: 17 min | Distance: 9.8 mi |
| Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 14.7 mi |
| USC, University Park Campus | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 46 min | Distance: 2.4 mi |
| Los Angeles Trade-Tech | Walk: 56 min | Distance: 2.9 mi |
| Southwestern Law School | Drive: 7 min | Distance: 4.1 mi |
| Natural History Museum of LA County | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 45 min | Distance: 2.4 mi |
| California Science Center | Walk: 51 min | Distance: 2.7 mi |
| Kenneth Hahn State Recreation Area | Drive: 11 min | Distance: 4.3 mi |
| MacArthur Park Lake | Drive: 7 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.