Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2815 1st St, Los Angeles, CA 90033
2815 1st St, Los Angeles, CA 90033
Url: http://offcampushousing.cdrewu.edu/housing/property/2815-1st-st/yp9gy9t
Phone Number: (330) 736-4287

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Boyle Heights | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Plaza Primavera | Walk: 16 min | Distance: 0.8 mi |
| Soto Whittier Plaza | Walk: 20 min | Distance: 1.0 mi |
| Soto | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Indiana | Walk: 18 min | Distance: 0.9 mi |
| Mariachi Plaza | Walk: 19 min | Distance: 1.0 mi |
| Pico-Aliso | Walk: 26 min | Distance: 1.4 mi |
| Los Angeles | Walk: 46 min | Distance: 2.4 mi |
| Union Station | Walk: 43 min | Distance: 2.3 mi |
| Union Station | Walk: 43 min | Distance: 2.2 mi |
| Cal State La Metrolink Station | Drive: 8 min | Distance: 6.4 mi |
| Montebello/Commerce | Drive: 12 min | Distance: 6.7 mi |
| Commerce | Drive: 12 min | Distance: 6.9 mi |
| Bob Hope | Drive: 25 min | Distance: 17.8 mi |
|---|---|---|
| Los Angeles International | Drive: 30 min | Distance: 18.4 mi |
| USC, Health Sciences Campus | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| East Los Angeles College | Walk: 64 min | Distance: 3.3 mi |
| Cal State Los Angeles | Walk: 60 min | Distance: 3.1 mi |
| The Fashion Institute | Drive: 7 min | Distance: 4.3 mi |
| Hollenbeck Lake | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Vista Hermosa Natural Park | Drive: 8 min | Distance: 4.1 mi |
| Echo Park Lake | Drive: 7 min | Distance: 4.1 mi |
| Elysian Park | Drive: 13 min | Distance: 5.3 mi |
| Chavez Ravine Arboretum | Drive: 10 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.