Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2305 Lemon Ave, Signal Hill, CA 90755
2305 Lemon Ave, Signal Hill, CA 90755
Url: http://offcampushousing.cdrewu.edu/housing/property/2305-lemon-ave/m4f0k0l
Phone Number: (562) 317-8569

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Town Center West | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Highway Center | Walk: 19 min | Distance: 1.0 mi |
| PCH Square | Walk: 20 min | Distance: 1.1 mi |
| Naval Reservation | Drive: 21 min | Distance: 9.7 mi |
|---|
| Willow Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Pacific Coast Highway Station | Walk: 29 min | Distance: 1.5 mi |
| Anaheim Station | Walk: 38 min | Distance: 2.0 mi |
| Wardlow Station | Walk: 41 min | Distance: 2.2 mi |
| 5Th Street Station | Walk: 49 min | Distance: 2.6 mi |
| Long Beach (Daugherty Field) | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 20.7 mi |
| Long Beach City Coll., Coast | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 4.7 mi |
| Cal State Long Beach | Drive: 10 min | Distance: 5.3 mi |
| El Camino College, Compton | Drive: 15 min | Distance: 7.9 mi |
| Aquarium of the Pacific | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Colorado Lagoon | Drive: 11 min | Distance: 4.6 mi |
| Earl Burns Miller Japanese Garden | Drive: 10 min | Distance: 5.0 mi |
| El Dorado East Regional Park | Drive: 11 min | Distance: 5.5 mi |
| Banning Residence Museum | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.