Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
227 W Cummings St, Long Beach, CA 90805
227 W Cummings St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/227-w-cummings-st/r6wdrs1
Phone Number: (628) 877-7574

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Artesia Retail Plaza & Tesla Supercharging Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Primo Plaza | Walk: 15 min | Distance: 0.8 mi |
| Long Beach Plaza | Walk: 13 min | Distance: 0.7 mi |
| Artesia Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Compton Station | Walk: 50 min | Distance: 2.6 mi |
| Del Amo Station | Walk: 47 min | Distance: 2.4 mi |
| Long Beach Station | Walk: 68 min | Distance: 3.5 mi |
| Wardlow Station | Drive: 9 min | Distance: 5.1 mi |
| Long Beach (Daugherty Field) | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Los Angeles International | Drive: 24 min | Distance: 16.7 mi |
| El Camino College, Compton | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.2 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 7.8 mi |
| Long Beach City Coll. | Drive: 15 min | Distance: 8.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 12 min | Distance: 6.4 mi |
| Watts Senior Center & Rose Garden | Drive: 12 min | Distance: 6.7 mi |
| Banning Residence Museum | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.