Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2219 248th St, Lomita, CA 90717
2219 248th St, Lomita, CA 90717
Url: http://offcampushousing.cdrewu.edu/housing/property/2219-248th-st/fr09syt
Phone Number: (310) 361-2767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Paza 88 | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Llano Plaza | Walk: 4 min | Distance: 0.2 mi |
| CivicCenter Plaza | Walk: 8 min | Distance: 0.5 mi |
| Naval Reservation | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Fort MacArthur | Drive: 16 min | Distance: 7.6 mi |
| Long Beach Naval Station | Drive: 19 min | Distance: 9.9 mi |
| Marine/Redondo Station | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| Willow Station | Drive: 17 min | Distance: 8.7 mi |
| Del Amo Station | Drive: 17 min | Distance: 8.9 mi |
| Pacific Station | Drive: 18 min | Distance: 8.9 mi |
| Wardlow Station | Drive: 16 min | Distance: 9.0 mi |
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 11.1 mi |
|---|---|---|
| Los Angeles International | Drive: 23 min | Distance: 14.5 mi |
| Harbor College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 11 min | Distance: 6.5 mi |
| Cal State Dominguez Hills | Drive: 17 min | Distance: 9.1 mi |
| George F. Canyon Preserve & Nature Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| South Coast Botanic Garden | Walk: 53 min | Distance: 2.7 mi |
| Madrona Marsh Preserve & Nature Center | Walk: 55 min | Distance: 2.8 mi |
| Banning Residence Museum | Drive: 9 min | Distance: 4.5 mi |
| Forrestal Nature Reserve | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.