Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2147 S Orange Dr, Los Angeles, CA 90016
2147 S Orange Dr, Los Angeles, CA 90016
Url: http://offcampushousing.cdrewu.edu/housing/property/2147-s-orange-dr/xv3lmen
Phone Number: (213) 460-5611

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cherokee Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Midway Plaza | Walk: 16 min | Distance: 0.9 mi |
| Midtown Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Expo/La Brea | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Farmdale | Walk: 25 min | Distance: 1.3 mi |
| La Cienega/Jefferson | Walk: 35 min | Distance: 1.8 mi |
| Expo/Crenshaw | Walk: 38 min | Distance: 2.0 mi |
| Martin Luther King Jr Station | Walk: 54 min | Distance: 2.8 mi |
| Los Angeles | Drive: 13 min | Distance: 8.4 mi |
| Union Station | Drive: 15 min | Distance: 8.5 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 13.2 mi |
| West Los Angeles College | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Southwestern Law School | Drive: 9 min | Distance: 4.7 mi |
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.2 mi |
| USC, University Park Campus | Drive: 9 min | Distance: 5.3 mi |
| La Brea Tar Pits | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Walk: 55 min | Distance: 2.9 mi |
| Zimmer Children's Museum | Walk: 54 min | Distance: 2.8 mi |
| Natural History Museum of LA County | Drive: 9 min | Distance: 5.5 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.