Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2069 250th St, Lomita, CA 90717
2069 250th St, Lomita, CA 90717
Url: http://offcampushousing.cdrewu.edu/housing/property/2069-250th-st/jdew2d4
Phone Number: (424) 250-7669

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Llano Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Paza 88 | Walk: 6 min | Distance: 0.4 mi |
| Lomita Plaza | Walk: 11 min | Distance: 0.6 mi |
| Naval Reservation | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Fort MacArthur | Drive: 16 min | Distance: 7.2 mi |
| Long Beach Naval Station | Drive: 19 min | Distance: 9.5 mi |
| Willow Station | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Wardlow Station | Drive: 15 min | Distance: 8.6 mi |
| Del Amo Station | Drive: 16 min | Distance: 8.6 mi |
| Pacific Station | Drive: 17 min | Distance: 8.6 mi |
| Marine/Redondo Station | Drive: 14 min | Distance: 8.8 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 10.8 mi |
|---|---|---|
| Los Angeles International | Drive: 23 min | Distance: 14.6 mi |
| Harbor College | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 11 min | Distance: 6.7 mi |
| Cal State Dominguez Hills | Drive: 17 min | Distance: 8.7 mi |
| George F. Canyon Preserve & Nature Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| South Coast Botanic Garden | Walk: 54 min | Distance: 2.8 mi |
| Madrona Marsh Preserve & Nature Center | Walk: 59 min | Distance: 3.1 mi |
| Banning Residence Museum | Drive: 8 min | Distance: 4.2 mi |
| Forrestal Nature Reserve | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.