Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2053 W 31st St, Los Angeles, CA 90018
2053 W 31st St, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/2053-w-31st-st/znkhjxw
Phone Number: (562) 213-2999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Golden Family Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| S. Western Ave Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Adams Plaza | Walk: 22 min | Distance: 1.2 mi |
| Expo/Western | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Expo/Vermont | Walk: 31 min | Distance: 1.6 mi |
| Expo/Crenshaw | Walk: 32 min | Distance: 1.7 mi |
| Expo Park/Usc | Walk: 35 min | Distance: 1.9 mi |
| Martin Luther King Jr Station | Walk: 48 min | Distance: 2.5 mi |
| Los Angeles | Drive: 10 min | Distance: 5.9 mi |
| Union Station | Drive: 12 min | Distance: 6.2 mi |
| Glendale | Drive: 16 min | Distance: 9.5 mi |
| Cal State La Metrolink Station | Drive: 14 min | Distance: 9.9 mi |
| Los Angeles International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 14.5 mi |
| USC, University Park Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 42 min | Distance: 2.2 mi |
| Los Angeles Trade-Tech | Walk: 52 min | Distance: 2.7 mi |
| Southwestern Law School | Walk: 68 min | Distance: 3.5 mi |
| Natural History Museum of LA County | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 37 min | Distance: 1.9 mi |
| California Science Center | Walk: 43 min | Distance: 2.2 mi |
| MacArthur Park Lake | Walk: 74 min | Distance: 3.8 mi |
| Kenneth Hahn State Recreation Area | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.