Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2011 E Alondra Blvd, Compton, CA 90221
2011 E Alondra Blvd, Compton, CA 90221
Url: http://offcampushousing.cdrewu.edu/housing/property/2011-e-alondra-blvd/8x4n331
Phone Number: (714) 778-0480

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

The fees below are based on community-supplied data and may exclude additional fees and utilities.
| King Square | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Alondra Plaza | Walk: 7 min | Distance: 0.4 mi |
| Alondra Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| Compton Station | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Artesia Station | Walk: 42 min | Distance: 2.2 mi |
| Long Beach Station | Walk: 54 min | Distance: 2.8 mi |
| Del Amo Station | Drive: 7 min | Distance: 4.2 mi |
| Willowbrook/Rosa Parks Station | Drive: 10 min | Distance: 6.8 mi |
| Commerce | Drive: 16 min | Distance: 9.5 mi |
| Norwalk/Santa Fe Springs | Drive: 17 min | Distance: 9.8 mi |
| Long Beach (Daugherty Field) | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 16.0 mi |
| El Camino College, Compton | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 5.2 mi |
| Cerritos College | Drive: 14 min | Distance: 6.6 mi |
| Long Beach City Coll. | Drive: 16 min | Distance: 8.1 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 5.9 mi |
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 6.1 mi |
| Augustus Hawkins Natural Park | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.