Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2 Cambridge, Manhattan Beach, CA 90266
2 Cambridge, Manhattan Beach, CA 90266
Url: http://offcampushousing.cdrewu.edu/housing/property/2-cambridge/djq0x8k
Phone Number: (424) 232-0491
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Manhattan Village | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Manhattan Center | Walk: 12 min | Distance: 0.6 mi |
Target Manhattan Beach | Walk: 17 min | Distance: 0.9 mi |
National Guard Armory South Bay Cities | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Los Angeles Air Force Base | Walk: 48 min | Distance: 2.5 mi |
Marine/Redondo Station | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Douglas/Rosecrans Station | Walk: 28 min | Distance: 1.5 mi |
El Segundo/Nash Station | Walk: 45 min | Distance: 2.3 mi |
Mariposa/Nash Station | Walk: 54 min | Distance: 2.8 mi |
Aviation Station | Walk: 64 min | Distance: 3.3 mi |
Los Angeles International | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 16.2 mi |
El Camino College, Torrance | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Otis College of Art and Design | Drive: 11 min | Distance: 5.7 mi |
Loyola Marymount University | Drive: 14 min | Distance: 6.7 mi |
Los Angeles Southwest College | Drive: 14 min | Distance: 7.5 mi |
Dockweiler State Beach | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Madrona Marsh Preserve & Nature Center | Drive: 15 min | Distance: 7.4 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 14 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.