Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1833 W 11th Pl, Los Angeles, CA 90006
1833 W 11th Pl, Los Angeles, CA 90006
Url: http://offcampushousing.cdrewu.edu/housing/property/1833-w-11th-pl/27b5k39
Phone Number: (424) 204-2027
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Pico Fiesta | Walk: 6 min (0.3 mi) |
Palms Plaza | Walk: 7 min (0.4 mi) |
Giant Dollar Plaza | Walk: 7 min (0.4 mi) |
Westlake/Macarthur Park Station | Walk: 14 min (0.8 mi) |
Pico Station | Walk: 22 min (1.2 mi) |
Wilshire/Vermont Station | Walk: 29 min (1.5 mi) |
7Th Street/Metro Center Station | Walk: 28 min (1.5 mi) |
Grand Station | Walk: 31 min (1.6 mi) |
Los Angeles | Walk: 62 min (3.2 mi) |
Union Station | Walk: 65 min (3.4 mi) |
Glendale | Drive: 12 min (6.4 mi) |
Cal State La Metrolink Station | Drive: 11 min (7.3 mi) |
Los Angeles International | Drive: 23 min (13.7 mi) |
Bob Hope | Drive: 24 min (14.0 mi) |
The Fashion Institute | Walk: 26 min (1.4 mi) |
Southwestern Law School | Walk: 25 min (1.3 mi) |
Golden Gate Univ, Los Angeles | Walk: 27 min (1.4 mi) |
Mount St. Mary's Coll, Doheny | Walk: 32 min (1.7 mi) |
MacArthur Park Lake | Walk: 18 min (0.9 mi) |
Vista Hermosa Natural Park | Walk: 37 min (1.9 mi) |
Echo Park Lake | Walk: 44 min (2.3 mi) |
Natural History Museum of LA County | Walk: 48 min (2.5 mi) |
Exposition Park Rose Garden | Walk: 47 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.