Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1713 N Culver Ave, Compton, CA 90222
1713 N Culver Ave, Compton, CA 90222
Url: http://offcampushousing.cdrewu.edu/housing/property/1713-n-culver-ave/p1wzmpr
Phone Number: (424) 373-6340

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Acacia Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Wilrose Center | Walk: 15 min | Distance: 0.8 mi |
| Wilmingrose Center | Walk: 16 min | Distance: 0.9 mi |
| Compton Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Artesia Station | Walk: 51 min | Distance: 2.7 mi |
| Long Beach Station | Walk: 44 min | Distance: 2.3 mi |
| Avalon Station | Walk: 61 min | Distance: 3.2 mi |
| Willowbrook/Rosa Parks Station | Walk: 31 min | Distance: 1.6 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.2 mi |
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 13.9 mi |
| El Camino College, Compton | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 4.9 mi |
| Los Angeles Southwest College | Drive: 13 min | Distance: 6.4 mi |
| UEI, Huntington Park | Drive: 12 min | Distance: 6.5 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 47 min | Distance: 2.4 mi |
| Watts Senior Center & Rose Garden | Walk: 59 min | Distance: 3.0 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.