Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16131 Eucalyptus Ave, Bellflower, CA 90706
16131 Eucalyptus Ave, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/16131-eucalyptus-ave/94y2hd7
Phone Number: (714) 614-4094
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Eucalyptus Center | Walk: 3 min (0.2 mi) |
Santangelo Plaza | Walk: 6 min (0.4 mi) |
Bellflower Plaza | Walk: 7 min (0.4 mi) |
Lakewood Station | Walk: 50 min (2.6 mi) |
Norwalk | Walk: 66 min (3.4 mi) |
Norwalk/Santa Fe Springs | Drive: 11 min (5.4 mi) |
Long Beach Station | Drive: 11 min (7.5 mi) |
Artesia Station | Drive: 13 min (7.8 mi) |
Del Amo Station | Drive: 13 min (7.8 mi) |
Buena Park | Drive: 16 min (8.5 mi) |
Commerce | Drive: 15 min (9.9 mi) |
Long Beach (Daugherty Field) | Drive: 15 min (8.3 mi) |
Los Angeles International | Drive: 27 min (20.0 mi) |
Cerritos College | Walk: 35 min (1.9 mi) |
Long Beach City Coll. | Drive: 11 min (5.3 mi) |
El Camino College, Compton | Drive: 12 min (6.8 mi) |
Biola University | Drive: 14 min (7.6 mi) |
El Dorado Nature Center | Drive: 11 min (7.8 mi) |
Earl Burns Miller Japanese Garden | Drive: 15 min (7.9 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 14 min (8.0 mi) |
El Dorado East Regional Park | Drive: 14 min (8.6 mi) |
Watts Towers-Rodia State Park | Drive: 15 min (9.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.