Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15 Aravaca Dr, Paramount, CA 90723
15 Aravaca Dr, Paramount, CA 90723
Url: http://offcampushousing.cdrewu.edu/housing/property/15-aravaca-dr/ywsj4ct
Phone Number: (424) 532-7970
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Compton Shopping Mall | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Alondra Shopping Center | Walk: 21 min | Distance: 1.1 mi |
King Square | Walk: 24 min | Distance: 1.3 mi |
Compton Station | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Artesia Station | Walk: 71 min | Distance: 3.7 mi |
Long Beach Station | Drive: 8 min | Distance: 4.4 mi |
Del Amo Station | Drive: 8 min | Distance: 4.4 mi |
Lakewood Station | Drive: 8 min | Distance: 4.7 mi |
Norwalk/Santa Fe Springs | Drive: 17 min | Distance: 9.0 mi |
Commerce | Drive: 16 min | Distance: 9.5 mi |
Long Beach (Daugherty Field) | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Los Angeles International | Drive: 25 min | Distance: 17.4 mi |
El Camino College, Compton | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Cerritos College | Drive: 12 min | Distance: 5.5 mi |
Cal State Dominguez Hills | Drive: 12 min | Distance: 6.1 mi |
Long Beach City Coll. | Drive: 15 min | Distance: 7.2 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 9 min | Distance: 4.8 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 13 min | Distance: 7.3 mi |
Watts Senior Center & Rose Garden | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.