Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1447 W 56th St, Los Angeles, CA 90062
1447 W 56th St, Los Angeles, CA 90062
Url: http://offcampushousing.cdrewu.edu/housing/property/1447-w-56th-st/bn69w59
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Vermont & 54th Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Chesterfield Square | Walk: 14 min | Distance: 0.8 mi |
| The Hut Village | Walk: 11 min | Distance: 0.6 mi |
| Hyde Park Station | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Expo/Western | Walk: 43 min | Distance: 2.2 mi |
| Expo/Vermont | Walk: 46 min | Distance: 2.4 mi |
| Expo Park/Usc | Walk: 52 min | Distance: 2.7 mi |
| Leimert Park Station | Walk: 48 min | Distance: 2.5 mi |
| Los Angeles | Drive: 12 min | Distance: 8.2 mi |
| Union Station | Drive: 14 min | Distance: 8.4 mi |
| Los Angeles International | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 19.2 mi |
| USC, University Park Campus | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 4.9 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 4.9 mi |
| The Fashion Institute | Drive: 9 min | Distance: 6.4 mi |
| Natural History Museum of LA County | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 51 min | Distance: 2.7 mi |
| California Science Center | Walk: 49 min | Distance: 2.6 mi |
| Augustus Hawkins Natural Park | Walk: 65 min | Distance: 3.4 mi |
| Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.