Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
14335 Norwalk Blvd, Norwalk, CA 90650
14335 Norwalk Blvd, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/14335-norwalk-blvd/g42wrhw
Phone Number: (562) 852-0191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Funston at Rosecrans Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Front Street Plaza | Walk: 11 min | Distance: 0.6 mi |
| Norwalk Town Square | Walk: 14 min | Distance: 0.7 mi |
| Norwalk/Santa Fe Springs | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Norwalk | Walk: 48 min | Distance: 2.5 mi |
| Lakewood Station | Drive: 8 min | Distance: 5.0 mi |
| Buena Park | Drive: 10 min | Distance: 6.0 mi |
| Commerce | Drive: 13 min | Distance: 8.8 mi |
| Compton Station | Drive: 16 min | Distance: 9.5 mi |
| Long Beach Station | Drive: 13 min | Distance: 9.6 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.8 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 22.1 mi |
| Cerritos College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Biola University | Walk: 71 min | Distance: 3.7 mi |
| Whittier College | Drive: 14 min | Distance: 7.5 mi |
| Cypress College | Drive: 13 min | Distance: 7.6 mi |
| Pio Pico State Historic Park | Drive: 11 min | Distance: 8.3 mi |
|---|---|---|
| Children's Museum at La Habra | Drive: 15 min | Distance: 9.1 mi |
| La Habra Historical Museum | Drive: 15 min | Distance: 9.3 mi |
| El Dorado Nature Center | Drive: 13 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.