Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1350 Manhattan Beach Blvd, Manhattan Beach, CA 90266
1350 Manhattan Beach Blvd, Manhattan Beach, CA 90266
Url: http://offcampushousing.cdrewu.edu/housing/property/1350/pq07frr
Phone Number: (310) 376-9824

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Target Manhattan Beach | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Goat Hill | Walk: 14 min | Distance: 0.7 mi |
| Manhattan Center | Walk: 12 min | Distance: 0.7 mi |
| Los Angeles Air Force Base | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Walk: 39 min | Distance: 2.1 mi |
| Marine/Redondo Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Douglas/Rosecrans Station | Walk: 34 min | Distance: 1.8 mi |
| El Segundo/Nash Station | Walk: 53 min | Distance: 2.7 mi |
| Aviation Station | Walk: 70 min | Distance: 3.6 mi |
| Mariposa/Nash Station | Walk: 63 min | Distance: 3.3 mi |
| Los Angeles International | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 21 min | Distance: 15.7 mi |
| El Camino College, Torrance | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Otis College of Art and Design | Drive: 12 min | Distance: 6.5 mi |
| Loyola Marymount University | Drive: 14 min | Distance: 7.6 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.8 mi |
| Dockweiler State Beach | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.