Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1315 Magnolia Ave, Gardena, CA 90247
1315 Magnolia Ave, Gardena, CA 90247
Url: http://offcampushousing.cdrewu.edu/housing/property/1315-magnolia-ave/ymsz2xs
Phone Number: (323) 310-2963

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gardena Valley Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Gardena Plaza | Walk: 4 min | Distance: 0.2 mi |
| Redondo Beach & Normandie | Walk: 5 min | Distance: 0.3 mi |
| Los Angeles Air Force Base | Drive: 11 min | Distance: 7.0 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 13 min | Distance: 7.9 mi |
| Vermont Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Crenshaw Station | Walk: 78 min | Distance: 4.0 mi |
| Harbor Fwy Station | Drive: 7 min | Distance: 4.2 mi |
| Marine/Redondo Station | Drive: 9 min | Distance: 4.4 mi |
| Avalon Station | Drive: 8 min | Distance: 5.0 mi |
| Los Angeles International | Drive: 17 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 12.1 mi |
| El Camino College, Torrance | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Los Angeles Southwest College | Walk: 66 min | Distance: 3.4 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.2 mi |
| El Camino College, Compton | Drive: 13 min | Distance: 7.3 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 12 min | Distance: 6.6 mi |
| Watts Towers-Rodia State Park | Drive: 11 min | Distance: 6.8 mi |
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 7.0 mi |
| Banning Residence Museum | Drive: 13 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.