Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13014 Halcourt Ave, Norwalk, CA 90650
13014 Halcourt Ave, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/13014-halcourt-ave/vm3dmxg
Phone Number: (562) 852-5223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rose Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Crawfords Center | Walk: 14 min | Distance: 0.8 mi |
| 10841- 10905 Imperial Hwy | Walk: 21 min | Distance: 1.1 mi |
| Norwalk | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Walk: 60 min | Distance: 3.1 mi |
| Lakewood Station | Walk: 53 min | Distance: 2.8 mi |
| Commerce | Drive: 13 min | Distance: 7.3 mi |
| Long Beach Station | Drive: 11 min | Distance: 8.0 mi |
| Buena Park | Drive: 15 min | Distance: 8.4 mi |
| Montebello/Commerce | Drive: 15 min | Distance: 8.6 mi |
| Compton Station | Drive: 15 min | Distance: 8.7 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 20.6 mi |
| Cerritos College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Biola University | Drive: 12 min | Distance: 6.3 mi |
| Long Beach City Coll. | Drive: 15 min | Distance: 9.1 mi |
| Whittier College | Drive: 17 min | Distance: 9.3 mi |
| Pio Pico State Historic Park | Drive: 10 min | Distance: 6.9 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 13 min | Distance: 9.0 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 16 min | Distance: 9.1 mi |
| El Dorado East Regional Park | Drive: 15 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.