Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
128 W 106th St, Los Angeles, CA 90003
128 W 106th St, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/128-w-106th-st/q9kj44x
Phone Number: (323) 765-3442

Data provided by TravelTime
If you have good credit deposit would be $1000
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Avalon at Imperial | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Harbor Plaza | Walk: 19 min | Distance: 1.0 mi |
| Hoover Plaza | Walk: 25 min | Distance: 1.3 mi |
| Los Angeles Air Force Base | Drive: 12 min | Distance: 8.3 mi |
|---|
| Harbor Fwy Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Avalon Station | Walk: 27 min | Distance: 1.4 mi |
| Vermont Station | Walk: 31 min | Distance: 1.6 mi |
| 103Rd Street Station | Walk: 40 min | Distance: 2.1 mi |
| Firestone Station | Walk: 60 min | Distance: 3.1 mi |
| Los Angeles International | Drive: 15 min | Distance: 10.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 21 min | Distance: 15.0 mi |
| Los Angeles Southwest College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 11 min | Distance: 6.7 mi |
| Cal State Dominguez Hills | Drive: 13 min | Distance: 6.8 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 7.2 mi |
| Watts Towers-Rodia State Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 41 min | Distance: 2.1 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 8 min | Distance: 4.6 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 5.7 mi |
| California Science Center | Drive: 9 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.