Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1227 W 146th St, Gardena, CA 90247
1227 W 146th St, Gardena, CA 90247
Url: http://offcampushousing.cdrewu.edu/housing/property/1227-w-146th-st/k31jyp8
Phone Number: (323) 684-9886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rosecrans Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Strawberry Square Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Normandie Plaza | Walk: 10 min | Distance: 0.5 mi |
| Los Angeles Air Force Base | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 12 min | Distance: 7.1 mi |
| Vermont Station | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 54 min | Distance: 2.8 mi |
| Crenshaw Station | Walk: 67 min | Distance: 3.5 mi |
| Avalon Station | Walk: 70 min | Distance: 3.6 mi |
| Hawthorne Station | Drive: 12 min | Distance: 7.3 mi |
| Los Angeles International | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 12.5 mi |
| El Camino College, Torrance | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Los Angeles Southwest College | Walk: 56 min | Distance: 2.9 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.5 mi |
| El Camino College, Compton | Drive: 13 min | Distance: 7.6 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 6.1 mi |
| Watts Senior Center & Rose Garden | Drive: 10 min | Distance: 6.4 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 13 min | Distance: 7.2 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.