Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1170 E South St, Long Beach, CA 90805
1170 E South St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/1170-e-south-st/m0fbcpj
Phone Number: (562) 620-7922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Beat Long Beach | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Food 4 Less Center | Walk: 13 min | Distance: 0.7 mi |
| Remco Plaza | Walk: 14 min | Distance: 0.7 mi |
| Del Amo Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Wardlow Station | Walk: 69 min | Distance: 3.6 mi |
| Willow Station | Drive: 9 min | Distance: 4.1 mi |
| Artesia Station | Drive: 10 min | Distance: 4.4 mi |
| Compton Station | Drive: 10 min | Distance: 5.1 mi |
| Long Beach (Daugherty Field) | Walk: 96 min | Distance: 5.0 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 19.3 mi |
| El Camino College, Compton | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 10 min | Distance: 4.8 mi |
| Long Beach City Coll., Coast | Drive: 11 min | Distance: 4.9 mi |
| Cal State Dominguez Hills | Drive: 14 min | Distance: 6.5 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 14 min | Distance: 8.0 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 8.1 mi |
| El Dorado East Regional Park | Drive: 16 min | Distance: 8.7 mi |
| Watts Towers-Rodia State Park | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.