Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11468 Lindale St, Norwalk, CA 90650
11468 Lindale St, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/11468-lindale-st/sh10d47
Phone Number: (562) 239-2292

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Norwalk Town Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Funston at Rosecrans Center | Walk: 15 min | Distance: 0.8 mi |
| Rose Plaza | Walk: 16 min | Distance: 0.9 mi |
| Norwalk | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Walk: 46 min | Distance: 2.4 mi |
| Lakewood Station | Drive: 7 min | Distance: 4.2 mi |
| Buena Park | Drive: 12 min | Distance: 6.9 mi |
| Commerce | Drive: 13 min | Distance: 8.2 mi |
| Compton Station | Drive: 15 min | Distance: 8.6 mi |
| Long Beach Station | Drive: 12 min | Distance: 8.8 mi |
| Montebello/Commerce | Drive: 15 min | Distance: 9.5 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 11.3 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 21.3 mi |
| Cerritos College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Biola University | Drive: 9 min | Distance: 4.8 mi |
| Cypress College | Drive: 15 min | Distance: 8.5 mi |
| Long Beach City Coll. | Drive: 15 min | Distance: 9.0 mi |
| Pio Pico State Historic Park | Drive: 10 min | Distance: 8.0 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 12 min | Distance: 8.9 mi |
| El Dorado East Regional Park | Drive: 15 min | Distance: 9.7 mi |
| Children's Museum at La Habra | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.