114 W 50th St, Los Angeles, CA 90037
114 W 50th St, Los Angeles, CA 90037
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/114-w-50th-st/fefh4zr
Phone Number: (323) 403-4711
Data provided by TravelTime
5.3 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$4,000
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Park Broadway | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Postal Center | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Vernon Station | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Jefferson/Usc | Walk: 36 min | Distance: 1.9 mi |
| Expo/Vermont | Walk: 44 min | Distance: 2.3 mi |
| Slauson Station | Walk: 46 min | Distance: 2.4 mi |
| Expo Park/Usc | Walk: 40 min | Distance: 2.1 mi |
| Los Angeles | Drive: 9 min | Distance: 5.0 mi |
| Union Station | Drive: 11 min | Distance: 5.2 mi |
| Cal State La Metrolink Station | Drive: 13 min | Distance: 9.0 mi |
| Commerce | Drive: 17 min | Distance: 9.1 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 18.9 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 56 min | Distance: 2.9 mi |
| USC, University Park Campus | Walk: 44 min | Distance: 2.3 mi |
| UEI, Huntington Park | Walk: 66 min | Distance: 3.4 mi |
Parks and Recreation
| California Science Center | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Augustus Hawkins Natural Park | Walk: 38 min | Distance: 2.0 mi |
| Natural History Museum of LA County | Walk: 41 min | Distance: 2.2 mi |
| Exposition Park Rose Garden | Walk: 38 min | Distance: 2.0 mi |
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 5.3 mi |


