Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1118 W 39th Pl, Los Angeles, CA 90037
1118 W 39th Pl, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/1118-w-39th-pl/4pz35ph
Phone Number: (909) 230-8628
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Exposition Marketplace | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Campus Plaza | Walk: 16 min | Distance: 0.8 mi |
Vermont Square | Walk: 16 min | Distance: 0.9 mi |
Expo/Vermont | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Expo Park/Usc | Walk: 15 min | Distance: 0.8 mi |
Expo/Western | Walk: 20 min | Distance: 1.1 mi |
Jefferson/Usc | Walk: 26 min | Distance: 1.4 mi |
Lattc/Ortho Institute | Walk: 39 min | Distance: 2.1 mi |
Los Angeles | Drive: 11 min | Distance: 5.4 mi |
Union Station | Drive: 13 min | Distance: 5.6 mi |
Cal State La Metrolink Station | Drive: 14 min | Distance: 9.4 mi |
Los Angeles International | Drive: 19 min | Distance: 10.1 mi |
---|---|---|
Bob Hope | Drive: 28 min | Distance: 15.7 mi |
USC, University Park Campus | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 37 min | Distance: 1.9 mi |
Los Angeles Trade-Tech | Walk: 43 min | Distance: 2.2 mi |
The Fashion Institute | Walk: 67 min | Distance: 3.5 mi |
Natural History Museum of LA County | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Exposition Park Rose Garden | Walk: 16 min | Distance: 0.8 mi |
California Science Center | Walk: 20 min | Distance: 1.1 mi |
MacArthur Park Lake | Walk: 71 min | Distance: 3.7 mi |
Augustus Hawkins Natural Park | Drive: 7 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.