1042 N Bonnie Brae St, Los Angeles, CA 90026
1042 N Bonnie Brae St, Los Angeles, CA 90026
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1042-n-bonnie-brae-st/1pm83p4
Phone Number: (424) 379-4599
Data provided by TravelTime
10.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Mohawk Collective | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Prime Echo Park Crossroads | Walk: 2 min | Distance: 0.1 mi |
| Montrose Plaza | Walk: 3 min | Distance: 0.2 mi |
Transit / Subway
| Westlake/Macarthur Park Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Grand Ave Arts / Bunker Hill Station | Walk: 37 min | Distance: 1.9 mi |
| Chinatown Station | Walk: 41 min | Distance: 2.2 mi |
| Vermont/Beverly Station | Walk: 38 min | Distance: 2.0 mi |
| Civic Center/Grand Park | Walk: 39 min | Distance: 2.0 mi |
| Los Angeles | Walk: 46 min | Distance: 2.4 mi |
| Union Station | Walk: 50 min | Distance: 2.6 mi |
| Glendale | Drive: 7 min | Distance: 4.3 mi |
| Cal State La Metrolink Station | Drive: 9 min | Distance: 6.5 mi |
| Downtown Burbank | Drive: 13 min | Distance: 8.9 mi |
Airports
| Bob Hope | Drive: 21 min | Distance: 14.3 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 16.7 mi |
Colleges and Universities Nearby
| City College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Golden Gate Univ, Los Angeles | Walk: 43 min | Distance: 2.3 mi |
| Southwestern Law School | Walk: 46 min | Distance: 2.4 mi |
| The Chicago School | Walk: 46 min | Distance: 2.4 mi |
Parks and Recreation
| Echo Park Lake | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Vista Hermosa Natural Park | Walk: 24 min | Distance: 1.2 mi |
| Chavez Ravine Arboretum | Walk: 27 min | Distance: 1.4 mi |
| MacArthur Park Lake | Walk: 34 min | Distance: 1.7 mi |
| Elysian Park | Walk: 44 min | Distance: 2.3 mi |


